Total matches: 78 | ||||
![]() | (31) ![]() | W | ![]() | ![]() |
(19) ![]() | D | ![]() | ||
(113) ![]() | G | ![]() | ||
Host Newcastle United - 39 matches played | ||||
![]() | (21) ![]() | W | ![]() | ![]() |
(8) ![]() | D | ![]() | ||
(69) ![]() | G | ![]() | ||
Host Leeds United - 39 matches played | ||||
![]() | (18) ![]() | W | ![]() | ![]() |
(11) ![]() | D | ![]() | ||
(77) ![]() | G | ![]() |
Statistics in numbers
Newcastle United | Leeds United | |||
Total participations: | 7 place | 92 | 54 | 25 place |
Champions titles: | 9 place | 4 | 3 | 11 place |
In General Ranking: | 8 place | 13.819 | 23.736 | 19 place |
Front Position: | 1 place | 1 | 1 | 1 place |
Matches Played: | 7 place | 3628 | 2175 | 25 place |
Wins: | 12 place | (38.62%) 1401 | 880 (40.46%) | 7 place |
Draws: | 30 place | (24.34%) 883 | 550 (25.29%) | 45 place |
Losses: | 11 place | (37.05%) 1344 | 745 (34.25%) | 5 place |
Goals Scored: | 9 place | 5455 | 3229 | 22 place |
Goals Conceded: | 5 place | 5259 | 2990 | 25 place |
Most Goals in a season: | 17 place | 98 | 84 | 28 place |
Most Points in a season: | 13 place | 78 | 82 | 11 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
1:0 (7) 2:1 (6) 3:0 (5) 3:2 (4) 3:1 (3) 2:0 (3) 4:1 (2) 4:3 (1) | 1:1 (10) 2:2 (5) 0:0 (4) | 0:3 (6) 1:2 (5) 2:3 (4) 0:1 (4) 0:2 (3) 2:5 (2) 1:6 (1) 0:5 (1) 1:4 (1) 1:5 (1) |
Tweet