| Total matches: 79 | ||||
![]() | (31) ![]() | W | (28) | ![]() |
(20) ![]() | D | (20) | ||
(113) ![]() | G | (122) | ||
| Host Newcastle United - 39 matches played | ||||
![]() | (21) ![]() | W | (10) | ![]() |
(8) ![]() | D | (8) | ||
(69) ![]() | G | (45) | ||
| Host Leeds United - 40 matches played | ||||
![]() | (18) ![]() | W | (10) | ![]() |
(12) ![]() | D | (12) | ||
(77) ![]() | G | (44) | ||
Statistics in numbers
| Newcastle United | Leeds United | |||
| Total participations: | 7 place | 93 | 54 | 25 place |
| Champions titles: | 9 place | 4 | 3 | 11 place |
| In General Ranking: | 8 place | 13.734 | 23.923 | 19 place |
| Front Position: | 1 place | 1 | 1 | 1 place |
| Matches Played: | 7 place | 3653 | 2175 | 25 place |
| Wins: | 11 place | (38.68%) 1413 | 880 (40.46%) | 7 place |
| Draws: | 30 place | (24.31%) 888 | 550 (25.29%) | 44 place |
| Losses: | 11 place | (37.01%) 1352 | 745 (34.25%) | 5 place |
| Goals Scored: | 9 place | 5497 | 3229 | 22 place |
| Goals Conceded: | 5 place | 5292 | 2990 | 25 place |
| Most Goals in a season: | 17 place | 98 | 84 | 28 place |
| Most Points in a season: | 13 place | 78 | 82 | 11 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
| 1:0 (7) 2:1 (6) 3:0 (5) 3:2 (4) 3:1 (3) 2:0 (3) 4:1 (2) 4:3 (1) | 1:1 (10) 2:2 (5) 0:0 (5) | 0:3 (6) 1:2 (5) 2:3 (4) 0:1 (4) 0:2 (3) 2:5 (2) 1:6 (1) 0:5 (1) 1:4 (1) 1:5 (1) |


























Tweet