Total matches: 10 | ||||
(5) | W | (3) | ||
(2) | D | (2) | ||
(14) | G | (12) | ||
Host Newcastle United - 5 matches played | ||||
(3) | W | (1) | ||
(1) | D | (1) | ||
(8) | G | (4) | ||
Host Grimsby Town - 5 matches played | ||||
(2) | W | (2) | ||
(1) | D | (1) | ||
(8) | G | (6) |
Statistics in numbers
Newcastle United | Grimsby Town | |||
Total participations: | 7 place | 92 | 13 | 44 place |
Champions titles: | 9 place | 4 | place | |
In General Ranking: | 8 place | 13.819 | 149.544 | 45 place |
Front Position: | 1 place | 1 | 5 | 41 place |
Matches Played: | 7 place | 3628 | 491 | 44 place |
Wins: | 12 place | (38.62%) 1401 | 168 (34.22%) | 28 place |
Draws: | 30 place | (24.34%) 883 | 98 (19.96%) | 4 place |
Losses: | 11 place | (37.05%) 1344 | 225 (45.82%) | 52 place |
Goals Scored: | 9 place | 5455 | 758 | 42 place |
Goals Conceded: | 5 place | 5259 | 944 | 42 place |
Most Goals in a season: | 17 place | 98 | 86 | 25 place |
Most Points in a season: | 13 place | 78 | 45 | 54 place |
Results - wins, draws, losses
Draws | ||
2:0 (2) 1:0 (1) 2:1 (1) 3:1 (1) | 1:1 (1) 2:2 (1) | 0:1 (1) 0:4 (1) 1:2 (1) |
Tweet