| Total matches: 80 | ||||
![]() | (32) ![]() | W | (28) | ![]() |
(20) ![]() | D | (20) | ||
(118) ![]() | G | (110) | ||
| Host Newcastle United - 40 matches played | ||||
![]() | (20) ![]() | W | (10) | ![]() |
(10) ![]() | D | (10) | ||
(66) ![]() | G | (43) | ||
| Host Birmingham City - 40 matches played | ||||
![]() | (18) ![]() | W | (12) | ![]() |
(10) ![]() | D | (10) | ||
(67) ![]() | G | (52) | ||
Statistics in numbers
| Newcastle United | Birmingham City | |||
| Total participations: | 7 place | 93 | 57 | 23 place |
| Champions titles: | 9 place | 4 | place | |
| In General Ranking: | 8 place | 13.734 | 33.763 | 26 place |
| Front Position: | 1 place | 1 | 6 | 45 place |
| Matches Played: | 7 place | 3653 | 2306 | 21 place |
| Wins: | 11 place | (38.68%) 1413 | 724 (31.40%) | 46 place |
| Draws: | 30 place | (24.31%) 888 | 583 (25.28%) | 43 place |
| Losses: | 11 place | (37.01%) 1352 | 999 (43.32%) | 44 place |
| Goals Scored: | 9 place | 5497 | 3049 | 24 place |
| Goals Conceded: | 5 place | 5292 | 3656 | 22 place |
| Most Goals in a season: | 17 place | 98 | 84 | 28 place |
| Most Points in a season: | 13 place | 78 | 50 | 50 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
| 2:1 (8) 1:0 (6) 2:0 (6) 4:0 (3) 3:2 (3) 4:1 (2) 3:0 (2) 5:1 (1) 3:1 (1) | 1:1 (11) 2:2 (4) 0:0 (4) 3:3 (1) | 0:1 (7) 1:2 (5) 0:2 (3) 1:3 (3) 0:3 (3) 1:4 (2) 2:3 (2) 1:5 (1) 3:4 (1) 1:6 (1) |



























Tweet