Total matches: 44 | ||||
![]() | (28) ![]() | W | ![]() | ![]() |
(10) ![]() | D | ![]() | ||
(82) ![]() | G | ![]() | ||
Host Manchester United - 22 matches played | ||||
![]() | (18) ![]() | W | ![]() | ![]() |
(3) ![]() | D | ![]() | ||
(48) ![]() | G | ![]() | ||
Host Queens Park Rangers - 22 matches played | ||||
![]() | (5) ![]() | W | ![]() | ![]() |
(7) ![]() | D | ![]() | ||
(28) ![]() | G | ![]() |
Statistics in numbers
Manchester United | Queens Park Rangers | |||
Total participations: | 5 place | 100 | 23 | 38 place |
Champions titles: | 1 place | 20 | place | |
In General Ranking: | 3 place | 8.319 | 70.822 | 38 place |
Front Position: | 1 place | 1 | 2 | 26 place |
Matches Played: | 5 place | 3945 | 936 | 37 place |
Wins: | 1 place | (47.91%) 1890 | 299 (31.94%) | 41 place |
Draws: | 33 place | (24.59%) 970 | 249 (26.60%) | 51 place |
Losses: | 1 place | (27.50%) 1085 | 388 (41.45%) | 35 place |
Goals Scored: | 5 place | 6788 | 1143 | 38 place |
Goals Conceded: | 8 place | 5024 | 1310 | 39 place |
Most Goals in a season: | 10 place | 103 | 67 | 44 place |
Most Points in a season: | 4 place | 92 | 73 | 18 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
2:0 (8) 3:1 (6) 2:1 (6) 3:2 (3) 1:0 (2) 8:1 (1) 3:0 (1) 4:0 (1) | 1:1 (5) 0:0 (4) 2:2 (1) | 0:1 (2) 0:3 (1) 0:4 (1) 1:4 (1) 2:3 (1) |
Tweet