Total matches: 87 | ||||
(41) | W | (28) | ||
(18) | D | (18) | ||
(157) | G | (107) | ||
Host Manchester United - 44 matches played | ||||
(26) | W | (9) | ||
(9) | D | (9) | ||
(92) | G | (45) | ||
Host Nottingham Forest - 43 matches played | ||||
(19) | W | (15) | ||
(9) | D | (9) | ||
(62) | G | (65) |
Statistics in numbers
Manchester United | Nottingham Forest | |||
Total participations: | 5 place | 100 | 58 | 22 place |
Champions titles: | 1 place | 20 | 1 | 20 place |
In General Ranking: | 3 place | 8.319 | 24.879 | 21 place |
Front Position: | 1 place | 1 | 1 | 1 place |
Matches Played: | 5 place | 3945 | 2252 | 23 place |
Wins: | 1 place | (47.91%) 1890 | 817 (36.28%) | 21 place |
Draws: | 33 place | (24.59%) 970 | 568 (25.22%) | 41 place |
Losses: | 1 place | (27.50%) 1085 | 867 (38.50%) | 16 place |
Goals Scored: | 5 place | 6788 | 3154 | 23 place |
Goals Conceded: | 8 place | 5024 | 3305 | 24 place |
Most Goals in a season: | 10 place | 103 | 76 | 35 place |
Most Points in a season: | 4 place | 92 | 77 | 14 place |
Results - wins, draws, losses
Draws | ||
2:0 (9) 3:0 (7) 2:1 (6) 3:1 (5) 1:0 (4) 5:1 (2) 4:1 (2) 3:2 (2) 6:3 (1) 8:1 (1) 4:0 (1) 5:0 (1) | 1:1 (12) 0:0 (4) 2:2 (2) | 1:2 (7) 2:3 (6) 0:2 (5) 0:1 (4) 1:3 (2) 0:4 (2) 2:4 (1) 1:4 (1) |
Tweet