| Total matches: 89 | ||||
![]() | (41) ![]() | W | (29) | ![]() |
(19) ![]() | D | (19) | ||
(159) ![]() | G | (110) | ||
| Host Manchester United - 44 matches played | ||||
![]() | (26) ![]() | W | (9) | ![]() |
(9) ![]() | D | (9) | ||
(92) ![]() | G | (45) | ||
| Host Nottingham Forest - 45 matches played | ||||
![]() | (20) ![]() | W | (15) | ![]() |
(10) ![]() | D | (10) | ||
(65) ![]() | G | (67) | ||
Statistics in numbers
| Manchester United | Nottingham Forest | |||
| Total participations: | 5 place | 101 | 59 | 22 place |
| Champions titles: | 1 place | 20 | 1 | 20 place |
| In General Ranking: | 3 place | 8.407 | 24.342 | 20 place |
| Front Position: | 1 place | 1 | 1 | 1 place |
| Matches Played: | 5 place | 3970 | 2277 | 23 place |
| Wins: | 1 place | (47.81%) 1898 | 831 (36.50%) | 20 place |
| Draws: | 32 place | (24.56%) 975 | 573 (25.16%) | 40 place |
| Losses: | 2 place | (27.63%) 1097 | 873 (38.34%) | 14 place |
| Goals Scored: | 5 place | 6816 | 3195 | 23 place |
| Goals Conceded: | 8 place | 5059 | 3334 | 24 place |
| Most Goals in a season: | 10 place | 103 | 76 | 35 place |
| Most Points in a season: | 4 place | 92 | 77 | 14 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
| 2:0 (9) 3:0 (7) 2:1 (6) 3:1 (5) 1:0 (4) 5:1 (2) 4:1 (2) 3:2 (2) 6:3 (1) 8:1 (1) 4:0 (1) 5:0 (1) | 1:1 (12) 0:0 (4) 2:2 (3) | 1:2 (7) 2:3 (6) 0:1 (5) 0:2 (5) 1:3 (2) 0:4 (2) 2:4 (1) 1:4 (1) |


























Tweet