Total matches: 14 | ||||
![]() | (3) ![]() | W | ![]() | ![]() |
(5) ![]() | D | ![]() | ||
(21) ![]() | G | ![]() | ||
Host Manchester United - 7 matches played | ||||
![]() | (3) ![]() | W | ![]() | ![]() |
(1) ![]() | D | ![]() | ||
(15) ![]() | G | ![]() | ||
Host Grimsby Town - 7 matches played | ||||
![]() | (3) ![]() | W | ![]() | ![]() |
(4) ![]() | D | ![]() | ||
(12) ![]() | G | ![]() |
Statistics in numbers
Manchester United | Grimsby Town | |||
Total participations: | 5 place | 100 | 13 | 44 place |
Champions titles: | 1 place | 20 | place | |
In General Ranking: | 3 place | 8.319 | 149.544 | 45 place |
Front Position: | 1 place | 1 | 5 | 41 place |
Matches Played: | 5 place | 3945 | 491 | 44 place |
Wins: | 1 place | (47.91%) 1890 | 168 (34.22%) | 28 place |
Draws: | 33 place | (24.59%) 970 | 98 (19.96%) | 4 place |
Losses: | 1 place | (27.50%) 1085 | 225 (45.82%) | 52 place |
Goals Scored: | 5 place | 6788 | 758 | 42 place |
Goals Conceded: | 8 place | 5024 | 944 | 42 place |
Most Goals in a season: | 10 place | 103 | 86 | 25 place |
Most Points in a season: | 4 place | 92 | 45 | 54 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
3:1 (1) 4:0 (1) 2:1 (1) | 1:1 (2) 0:0 (2) 2:2 (1) | 1:2 (1) 2:5 (1) 0:2 (1) 2:6 (1) 0:1 (1) 3:4 (1) |
Tweet