| Total matches: 28 | ||||
![]() | (13) ![]() | W | (7) | ![]() |
(8) ![]() | D | (8) | ||
(54) ![]() | G | (42) | ||
| Host Manchester United - 14 matches played | ||||
![]() | (5) ![]() | W | (3) | ![]() |
(6) ![]() | D | (6) | ||
(26) ![]() | G | (21) | ||
| Host Cardiff City - 14 matches played | ||||
![]() | (4) ![]() | W | (8) | ![]() |
(2) ![]() | D | (2) | ||
(21) ![]() | G | (28) | ||
Statistics in numbers
| Manchester United | Cardiff City | |||
| Total participations: | 5 place | 101 | 17 | 40 place |
| Champions titles: | 1 place | 20 | place | |
| In General Ranking: | 3 place | 8.407 | 105.412 | 41 place |
| Front Position: | 1 place | 1 | 2 | 26 place |
| Matches Played: | 5 place | 3970 | 706 | 40 place |
| Wins: | 1 place | (47.81%) 1898 | 241 (34.14%) | 29 place |
| Draws: | 32 place | (24.56%) 975 | 167 (23.65%) | 21 place |
| Losses: | 2 place | (27.63%) 1097 | 298 (42.21%) | 39 place |
| Goals Scored: | 5 place | 6816 | 931 | 40 place |
| Goals Conceded: | 8 place | 5059 | 1136 | 40 place |
| Most Goals in a season: | 10 place | 103 | 73 | 38 place |
| Most Points in a season: | 4 place | 92 | 57 | 37 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
| 2:0 (3) 2:1 (2) 1:0 (2) 5:2 (1) 6:1 (1) 3:1 (1) 3:0 (1) 5:1 (1) 3:2 (1) | 1:1 (4) 2:2 (3) 3:3 (1) | 0:2 (2) 0:3 (2) 1:3 (1) 2:3 (1) 1:4 (1) |



























Tweet