Total matches: 98 | ||||
![]() | (34) ![]() | W | ![]() | ![]() |
(23) ![]() | D | ![]() | ||
(147) ![]() | G | ![]() | ||
Host Manchester City - 49 matches played | ||||
![]() | (22) ![]() | W | ![]() | ![]() |
(13) ![]() | D | ![]() | ||
(90) ![]() | G | ![]() | ||
Host Blackburn Rovers - 49 matches played | ||||
![]() | (27) ![]() | W | ![]() | ![]() |
(10) ![]() | D | ![]() | ||
(81) ![]() | G | ![]() |
Statistics in numbers
Manchester City | Blackburn Rovers | |||
Total participations: | 6 place | 95 | 73 | 13 place |
Champions titles: | 4 place | 10 | 3 | 11 place |
In General Ranking: | 7 place | 13.059 | 18.637 | 12 place |
Front Position: | 1 place | 1 | 1 | 1 place |
Matches Played: | 6 place | 3784 | 2718 | 13 place |
Wins: | 5 place | (41.52%) 1571 | 1017 (37.42%) | 16 place |
Draws: | 19 place | (23.65%) 895 | 647 (23.80%) | 26 place |
Losses: | 8 place | (34.83%) 1318 | 1054 (38.78%) | 18 place |
Goals Scored: | 6 place | 6103 | 4309 | 12 place |
Goals Conceded: | 4 place | 5358 | 4353 | 13 place |
Most Goals in a season: | 7 place | 107 | 99 | 16 place |
Most Points in a season: | 1 place | 100 | 89 | 7 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
1:0 (7) 3:1 (6) 2:0 (6) 2:1 (4) 4:1 (3) 3:2 (3) 4:0 (2) 3:0 (2) 8:2 (1) | 1:1 (10) 2:2 (6) 0:0 (4) 3:3 (2) 4:4 (1) | 0:1 (12) 1:2 (8) 1:3 (8) 0:2 (4) 1:4 (4) 0:3 (2) 3:4 (1) 2:3 (1) 2:4 (1) |
Tweet