| Total matches: 18 | ||||
|  | (6)  | W |  (7) |  | 
| (5)  | D |  (5) | ||
| (24)  | G |  (23) | ||
| Host Leeds United - 9 matches played | ||||
|  | (4)  | W |  (2) |  | 
| (3)  | D |  (3) | ||
| (14)  | G |  (5) | ||
| Host Grimsby Town - 9 matches played | ||||
|  | (5)  | W |  (2) |  | 
| (2)  | D |  (2) | ||
| (18)  | G |  (10) | ||
Statistics in numbers
| Leeds United | Grimsby Town | |||
| Total participations: | 25 place | 54 | 13 | 44 place | 
| Champions titles: | 11 place | 3 | place | |
| In General Ranking: | 19 place | 23.923 | 150.722 | 47 place | 
| Front Position: | 1 place | 1 | 5 | 41 place | 
| Matches Played: | 25 place | 2175 | 491 | 44 place | 
| Wins: | 7 place | (40.46%) 880 | 168 (34.22%) | 28 place | 
| Draws: | 44 place | (25.29%) 550 | 98 (19.96%) | 4 place | 
| Losses: | 5 place | (34.25%) 745 | 225 (45.82%) | 52 place | 
| Goals Scored: | 22 place | 3229 | 758 | 42 place | 
| Goals Conceded: | 25 place | 2990 | 944 | 42 place | 
| Most Goals in a season: | 28 place | 84 | 86 | 25 place | 
| Most Points in a season: | 11 place | 82 | 45 | 54 place | 
Results - wins, draws, losses
|  | Draws |  | 
| 1:0 (2) 2:1 (1) 6:0 (1) 3:1 (1) 2:0 (1) | 0:0 (3) 1:1 (2) | 1:4 (2) 2:3 (2) 0:2 (1) 1:2 (1) 0:1 (1) | 
























Tweet