Total matches: 58 | ||||
(20) | W | (22) | ||
(16) | D | (16) | ||
(70) | G | (79) | ||
Host Leeds United - 29 matches played | ||||
(15) | W | (4) | ||
(10) | D | (10) | ||
(42) | G | (19) | ||
Host Birmingham City - 29 matches played | ||||
(18) | W | (5) | ||
(6) | D | (6) | ||
(60) | G | (28) |
Statistics in numbers
Leeds United | Birmingham City | |||
Total participations: | 25 place | 54 | 57 | 23 place |
Champions titles: | 11 place | 3 | place | |
In General Ranking: | 19 place | 23.736 | 33.499 | 26 place |
Front Position: | 1 place | 1 | 6 | 44 place |
Matches Played: | 25 place | 2175 | 2306 | 21 place |
Wins: | 7 place | (40.46%) 880 | 724 (31.40%) | 45 place |
Draws: | 45 place | (25.29%) 550 | 583 (25.28%) | 44 place |
Losses: | 5 place | (34.25%) 745 | 999 (43.32%) | 44 place |
Goals Scored: | 22 place | 3229 | 3049 | 24 place |
Goals Conceded: | 25 place | 2990 | 3656 | 22 place |
Most Goals in a season: | 28 place | 84 | 84 | 28 place |
Most Points in a season: | 11 place | 82 | 50 | 49 place |
Results - wins, draws, losses
Draws | ||
1:0 (9) 2:0 (3) 3:0 (3) 2:1 (1) 3:1 (1) 3:2 (1) 4:0 (1) 4:1 (1) | 1:1 (6) 0:0 (6) 3:3 (3) 2:2 (1) | 0:2 (5) 1:2 (5) 0:1 (4) 0:4 (2) 1:4 (2) 1:5 (1) 1:3 (1) 2:6 (1) 2:3 (1) |
Tweet