Total matches: 18 | ||||
(7) | W | (6) | ||
(5) | D | (5) | ||
(23) | G | (24) | ||
Host Grimsby Town - 9 matches played | ||||
(5) | W | (2) | ||
(2) | D | (2) | ||
(18) | G | (10) | ||
Host Leeds United - 9 matches played | ||||
(4) | W | (2) | ||
(3) | D | (3) | ||
(14) | G | (5) |
Statistics in numbers
Grimsby Town | Leeds United | |||
Total participations: | 44 place | 13 | 54 | 25 place |
Champions titles: | place | 3 | 11 place | |
In General Ranking: | 45 place | 149.544 | 23.736 | 19 place |
Front Position: | 41 place | 5 | 1 | 1 place |
Matches Played: | 44 place | 491 | 2175 | 25 place |
Wins: | 28 place | (34.22%) 168 | 880 (40.46%) | 7 place |
Draws: | 4 place | (19.96%) 98 | 550 (25.29%) | 45 place |
Losses: | 52 place | (45.82%) 225 | 745 (34.25%) | 5 place |
Goals Scored: | 42 place | 758 | 3229 | 22 place |
Goals Conceded: | 42 place | 944 | 2990 | 25 place |
Most Goals in a season: | 25 place | 86 | 84 | 28 place |
Most Points in a season: | 54 place | 45 | 82 | 11 place |
Results - wins, draws, losses
Draws | ||
4:1 (2) 3:2 (2) 2:0 (1) 2:1 (1) 1:0 (1) | 0:0 (3) 1:1 (2) | 0:1 (2) 1:2 (1) 0:6 (1) 1:3 (1) 0:2 (1) |
Tweet