| Total matches: 20 | ||||
![]() | (5) ![]() | W | (8) | ![]() |
(7) ![]() | D | (7) | ||
(30) ![]() | G | (37) | ||
| Host Grimsby Town - 10 matches played | ||||
![]() | (5) ![]() | W | (1) | ![]() |
(4) ![]() | D | (4) | ||
(22) ![]() | G | (14) | ||
| Host Blackburn Rovers - 10 matches played | ||||
![]() | (7) ![]() | W | (0) | ![]() |
(3) ![]() | D | (3) | ||
(23) ![]() | G | (8) | ||
Statistics in numbers
| Grimsby Town | Blackburn Rovers | |||
| Total participations: | 44 place | 13 | 73 | 13 place |
| Champions titles: | place | 3 | 11 place | |
| In General Ranking: | 47 place | 150.722 | 18.783 | 12 place |
| Front Position: | 41 place | 5 | 1 | 1 place |
| Matches Played: | 44 place | 491 | 2718 | 13 place |
| Wins: | 28 place | (34.22%) 168 | 1017 (37.42%) | 16 place |
| Draws: | 4 place | (19.96%) 98 | 647 (23.80%) | 26 place |
| Losses: | 52 place | (45.82%) 225 | 1054 (38.78%) | 16 place |
| Goals Scored: | 42 place | 758 | 4309 | 13 place |
| Goals Conceded: | 42 place | 944 | 4353 | 13 place |
| Most Goals in a season: | 25 place | 86 | 99 | 16 place |
| Most Points in a season: | 54 place | 45 | 89 | 7 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
| 4:1 (1) 5:3 (1) 2:0 (1) 4:3 (1) 2:1 (1) | 1:1 (3) 0:0 (2) 2:2 (2) | 0:1 (2) 1:4 (1) 0:2 (1) 2:5 (1) 2:3 (1) 1:2 (1) 0:4 (1) |




























Tweet