Total matches: 18 | ||||
(9) | W | (3) | ||
(6) | D | (6) | ||
(33) | G | (23) | ||
Host Grimsby Town - 9 matches played | ||||
(7) | W | (0) | ||
(2) | D | (2) | ||
(19) | G | (7) | ||
Host Birmingham City - 9 matches played | ||||
(3) | W | (2) | ||
(4) | D | (4) | ||
(16) | G | (14) |
Statistics in numbers
Grimsby Town | Birmingham City | |||
Total participations: | 44 place | 13 | 57 | 23 place |
Champions titles: | place | place | ||
In General Ranking: | 45 place | 149.544 | 33.499 | 26 place |
Front Position: | 41 place | 5 | 6 | 44 place |
Matches Played: | 44 place | 491 | 2306 | 21 place |
Wins: | 28 place | (34.22%) 168 | 724 (31.40%) | 45 place |
Draws: | 4 place | (19.96%) 98 | 583 (25.28%) | 44 place |
Losses: | 52 place | (45.82%) 225 | 999 (43.32%) | 44 place |
Goals Scored: | 42 place | 758 | 3049 | 24 place |
Goals Conceded: | 42 place | 944 | 3656 | 22 place |
Most Goals in a season: | 25 place | 86 | 84 | 28 place |
Most Points in a season: | 54 place | 45 | 50 | 49 place |
Results - wins, draws, losses
Draws | ||
1:0 (3) 2:1 (1) 2:0 (1) 4:1 (1) 4:3 (1) 4:0 (1) 3:2 (1) | 1:1 (5) 2:2 (1) | 1:4 (1) 1:2 (1) 2:3 (1) |
Tweet