| Total matches: 30 | ||||
![]() | (11) ![]() | W | (11) | ![]() |
(8) ![]() | D | (8) | ||
(42) ![]() | G | (31) | ||
| Host Everton - 15 matches played | ||||
![]() | (8) ![]() | W | (3) | ![]() |
(4) ![]() | D | (4) | ||
(27) ![]() | G | (13) | ||
| Host Cardiff City - 15 matches played | ||||
![]() | (8) ![]() | W | (3) | ![]() |
(4) ![]() | D | (4) | ||
(18) ![]() | G | (15) | ||
Statistics in numbers
| Everton | Cardiff City | |||
| Total participations: | 1 place | 123 | 17 | 40 place |
| Champions titles: | 5 place | 9 | place | |
| In General Ranking: | 4 place | 9.637 | 105.412 | 41 place |
| Front Position: | 1 place | 1 | 2 | 26 place |
| Matches Played: | 1 place | 4711 | 706 | 40 place |
| Wins: | 9 place | (40.29%) 1898 | 241 (34.14%) | 29 place |
| Draws: | 39 place | (25.11%) 1183 | 167 (23.65%) | 21 place |
| Losses: | 7 place | (34.60%) 1630 | 298 (42.21%) | 39 place |
| Goals Scored: | 2 place | 7240 | 931 | 40 place |
| Goals Conceded: | 1 place | 6537 | 1136 | 40 place |
| Most Goals in a season: | 3 place | 116 | 73 | 38 place |
| Most Points in a season: | 5 place | 90 | 57 | 37 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
| 2:0 (3) 2:1 (2) 1:0 (2) 3:1 (1) 8:3 (1) 3:0 (1) 5:1 (1) | 0:0 (5) 1:1 (3) | 0:1 (4) 1:2 (4) 0:2 (1) 3:4 (1) 1:3 (1) |



























Tweet