Total matches: 32 | ||||
(12) | W | (12) | ||
(8) | D | (8) | ||
(38) | G | (51) | ||
Host Cardiff City - 16 matches played | ||||
(10) | W | (1) | ||
(5) | D | (5) | ||
(32) | G | (12) | ||
Host Newcastle United - 16 matches played | ||||
(11) | W | (2) | ||
(3) | D | (3) | ||
(39) | G | (6) |
Statistics in numbers
Cardiff City | Newcastle United | |||
Total participations: | 40 place | 17 | 92 | 7 place |
Champions titles: | place | 4 | 9 place | |
In General Ranking: | 41 place | 104.588 | 13.819 | 8 place |
Front Position: | 26 place | 2 | 1 | 1 place |
Matches Played: | 40 place | 706 | 3628 | 7 place |
Wins: | 29 place | (34.14%) 241 | 1401 (38.62%) | 12 place |
Draws: | 20 place | (23.65%) 167 | 883 (24.34%) | 30 place |
Losses: | 39 place | (42.21%) 298 | 1344 (37.05%) | 11 place |
Goals Scored: | 40 place | 931 | 5455 | 9 place |
Goals Conceded: | 40 place | 1136 | 5259 | 5 place |
Most Goals in a season: | 38 place | 73 | 98 | 17 place |
Most Points in a season: | 37 place | 57 | 78 | 13 place |
Results - wins, draws, losses
Draws | ||
1:0 (3) 2:1 (2) 3:0 (1) 5:0 (1) 3:1 (1) 2:0 (1) 5:2 (1) 4:2 (1) 3:2 (1) | 1:1 (4) 0:0 (4) | 0:3 (4) 0:4 (2) 0:5 (2) 1:3 (1) 0:2 (1) 0:1 (1) 1:2 (1) |
Tweet