| Total matches: 28 | ||||
![]() | (7) ![]() | W | (13) | ![]() |
(8) ![]() | D | (8) | ||
(42) ![]() | G | (54) | ||
| Host Cardiff City - 14 matches played | ||||
![]() | (4) ![]() | W | (8) | ![]() |
(2) ![]() | D | (2) | ||
(21) ![]() | G | (28) | ||
| Host Manchester United - 14 matches played | ||||
![]() | (5) ![]() | W | (3) | ![]() |
(6) ![]() | D | (6) | ||
(26) ![]() | G | (21) | ||
Statistics in numbers
| Cardiff City | Manchester United | |||
| Total participations: | 40 place | 17 | 101 | 5 place |
| Champions titles: | place | 20 | 1 place | |
| In General Ranking: | 41 place | 105.412 | 8.407 | 3 place |
| Front Position: | 26 place | 2 | 1 | 1 place |
| Matches Played: | 40 place | 706 | 3970 | 5 place |
| Wins: | 29 place | (34.14%) 241 | 1898 (47.81%) | 1 place |
| Draws: | 21 place | (23.65%) 167 | 975 (24.56%) | 32 place |
| Losses: | 39 place | (42.21%) 298 | 1097 (27.63%) | 2 place |
| Goals Scored: | 40 place | 931 | 6816 | 5 place |
| Goals Conceded: | 40 place | 1136 | 5059 | 8 place |
| Most Goals in a season: | 38 place | 73 | 103 | 10 place |
| Most Points in a season: | 37 place | 57 | 92 | 4 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
| 2:0 (2) 3:0 (2) 3:1 (1) 3:2 (1) 4:1 (1) | 1:1 (4) 2:2 (3) 3:3 (1) | 0:2 (3) 1:2 (2) 0:1 (2) 2:5 (1) 1:6 (1) 1:3 (1) 0:3 (1) 1:5 (1) 2:3 (1) |



























Tweet