| Total matches: 30 | ||||
![]() | (11) ![]() | W | (11) | ![]() |
(8) ![]() | D | (8) | ||
(31) ![]() | G | (42) | ||
| Host Cardiff City - 15 matches played | ||||
![]() | (8) ![]() | W | (3) | ![]() |
(4) ![]() | D | (4) | ||
(18) ![]() | G | (15) | ||
| Host Everton - 15 matches played | ||||
![]() | (8) ![]() | W | (3) | ![]() |
(4) ![]() | D | (4) | ||
(27) ![]() | G | (13) | ||
Statistics in numbers
| Cardiff City | Everton | |||
| Total participations: | 40 place | 17 | 123 | 1 place |
| Champions titles: | place | 9 | 5 place | |
| In General Ranking: | 41 place | 105.412 | 9.637 | 4 place |
| Front Position: | 26 place | 2 | 1 | 1 place |
| Matches Played: | 40 place | 706 | 4711 | 1 place |
| Wins: | 29 place | (34.14%) 241 | 1898 (40.29%) | 9 place |
| Draws: | 21 place | (23.65%) 167 | 1183 (25.11%) | 39 place |
| Losses: | 39 place | (42.21%) 298 | 1630 (34.60%) | 7 place |
| Goals Scored: | 40 place | 931 | 7240 | 2 place |
| Goals Conceded: | 40 place | 1136 | 6537 | 1 place |
| Most Goals in a season: | 38 place | 73 | 116 | 3 place |
| Most Points in a season: | 37 place | 57 | 90 | 5 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
| 1:0 (4) 2:1 (4) 2:0 (1) 4:3 (1) 3:1 (1) | 0:0 (5) 1:1 (3) | 0:2 (3) 1:2 (2) 0:1 (2) 1:3 (1) 3:8 (1) 0:3 (1) 1:5 (1) |



























Tweet