Total matches: 24 | ||||
![]() | (11) ![]() | W | ![]() | ![]() |
(4) ![]() | D | ![]() | ||
(31) ![]() | G | ![]() | ||
Host Cardiff City - 12 matches played | ||||
![]() | (8) ![]() | W | ![]() | ![]() |
(1) ![]() | D | ![]() | ||
(19) ![]() | G | ![]() | ||
Host Birmingham City - 12 matches played | ||||
![]() | (6) ![]() | W | ![]() | ![]() |
(3) ![]() | D | ![]() | ||
(16) ![]() | G | ![]() |
Statistics in numbers
Cardiff City | Birmingham City | |||
Total participations: | 40 place | 17 | 57 | 23 place |
Champions titles: | place | place | ||
In General Ranking: | 41 place | 104.588 | 33.499 | 26 place |
Front Position: | 26 place | 2 | 6 | 44 place |
Matches Played: | 40 place | 706 | 2306 | 21 place |
Wins: | 29 place | (34.14%) 241 | 724 (31.40%) | 45 place |
Draws: | 20 place | (23.65%) 167 | 583 (25.28%) | 44 place |
Losses: | 39 place | (42.21%) 298 | 999 (43.32%) | 44 place |
Goals Scored: | 40 place | 931 | 3049 | 24 place |
Goals Conceded: | 40 place | 1136 | 3656 | 22 place |
Most Goals in a season: | 38 place | 73 | 84 | 28 place |
Most Points in a season: | 37 place | 57 | 50 | 49 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
1:0 (3) 2:1 (3) 2:0 (2) 3:1 (2) 3:2 (1) | 0:0 (3) 1:1 (1) | 1:2 (5) 2:3 (1) 1:4 (1) 0:3 (1) 0:2 (1) |
Tweet