| Total matches: 104 | ||||
![]()  | (40) ![]()  | W |   (40) | ![]()  | 
(24) ![]()  | D |   (24) | ||
(151) ![]()  | G |   (156) | ||
| Host Blackburn Rovers - 52 matches played | ||||
![]()  | (27) ![]()  | W |   (10) | ![]()  | 
(15) ![]()  | D |   (15) | ||
(92) ![]()  | G |   (59) | ||
| Host Newcastle United - 52 matches played | ||||
![]()  | (30) ![]()  | W |   (13) | ![]()  | 
(9) ![]()  | D |   (9) | ||
(97) ![]()  | G |   (59) | ||
Statistics in numbers
| Blackburn Rovers | Newcastle United | |||
| Total participations: | 13 place | 73 | 93 | 7 place | 
| Champions titles: | 11 place | 3 | 4 | 9 place | 
| In General Ranking: | 12 place | 18.783 | 13.734 | 8 place | 
| Front Position: | 1 place | 1 | 1 | 1 place | 
| Matches Played: | 13 place | 2718 | 3653 | 7 place | 
| Wins: | 16 place | (37.42%) 1017 | 1413 (38.68%) | 11 place | 
| Draws: | 26 place | (23.80%) 647 | 888 (24.31%) | 30 place | 
| Losses: | 16 place | (38.78%) 1054 | 1352 (37.01%) | 11 place | 
| Goals Scored: | 13 place | 4309 | 5497 | 9 place | 
| Goals Conceded: | 13 place | 4353 | 5292 | 5 place | 
| Most Goals in a season: | 16 place | 99 | 98 | 17 place | 
| Most Points in a season: | 7 place | 89 | 78 | 13 place | 
Results - wins, draws, losses
![]()  | Draws | ![]()  | 
| 1:0 (11) 2:1 (8) 2:0 (5) 3:0 (5) 4:2 (3) 3:1 (2) 3:2 (2) 7:1 (1) 6:0 (1) 5:2 (1) 5:1 (1)  | 1:1 (10) 0:0 (9) 2:2 (4) 3:3 (1)  | 1:2 (9) 0:1 (6) 1:3 (5) 0:2 (4) 0:3 (3) 1:5 (3) 2:3 (3) 0:4 (2) 1:4 (2) 2:4 (1) 3:5 (1) 1:6 (1)  | 



























Tweet