| Total matches: 74 | ||||
![]() | (29) ![]() | W | (28) | ![]() |
(17) ![]() | D | (17) | ||
(146) ![]() | G | (130) | ||
| Host Blackburn Rovers - 37 matches played | ||||
![]() | (25) ![]() | W | (3) | ![]() |
(9) ![]() | D | (9) | ||
(101) ![]() | G | (49) | ||
| Host Birmingham City - 37 matches played | ||||
![]() | (25) ![]() | W | (4) | ![]() |
(8) ![]() | D | (8) | ||
(81) ![]() | G | (45) | ||
Statistics in numbers
| Blackburn Rovers | Birmingham City | |||
| Total participations: | 13 place | 73 | 57 | 23 place |
| Champions titles: | 11 place | 3 | place | |
| In General Ranking: | 12 place | 18.783 | 33.763 | 26 place |
| Front Position: | 1 place | 1 | 6 | 45 place |
| Matches Played: | 13 place | 2718 | 2306 | 21 place |
| Wins: | 16 place | (37.42%) 1017 | 724 (31.40%) | 46 place |
| Draws: | 26 place | (23.80%) 647 | 583 (25.28%) | 43 place |
| Losses: | 16 place | (38.78%) 1054 | 999 (43.32%) | 44 place |
| Goals Scored: | 13 place | 4309 | 3049 | 24 place |
| Goals Conceded: | 13 place | 4353 | 3656 | 22 place |
| Most Goals in a season: | 16 place | 99 | 84 | 28 place |
| Most Points in a season: | 7 place | 89 | 50 | 50 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
| 2:1 (5) 3:2 (4) 2:0 (4) 3:1 (4) 4:1 (2) 3:0 (2) 4:0 (2) 1:0 (2) 7:1 (1) 5:2 (1) 7:5 (1) 6:1 (1) | 1:1 (10) 2:2 (2) 3:3 (2) 4:4 (2) 5:5 (1) | 1:2 (10) 0:2 (4) 1:3 (3) 0:1 (3) 1:4 (3) 2:3 (2) 0:4 (1) 2:4 (1) 0:3 (1) |




























Tweet