Total matches: 18 | ||||
(3) | W | (9) | ||
(6) | D | (6) | ||
(23) | G | (33) | ||
Host Birmingham City - 9 matches played | ||||
(3) | W | (2) | ||
(4) | D | (4) | ||
(16) | G | (14) | ||
Host Grimsby Town - 9 matches played | ||||
(7) | W | (0) | ||
(2) | D | (2) | ||
(19) | G | (7) |
Statistics in numbers
Birmingham City | Grimsby Town | |||
Total participations: | 23 place | 57 | 13 | 44 place |
Champions titles: | place | place | ||
In General Ranking: | 26 place | 33.499 | 149.544 | 45 place |
Front Position: | 44 place | 6 | 5 | 41 place |
Matches Played: | 21 place | 2306 | 491 | 44 place |
Wins: | 45 place | (31.40%) 724 | 168 (34.22%) | 28 place |
Draws: | 44 place | (25.28%) 583 | 98 (19.96%) | 4 place |
Losses: | 44 place | (43.32%) 999 | 225 (45.82%) | 52 place |
Goals Scored: | 24 place | 3049 | 758 | 42 place |
Goals Conceded: | 22 place | 3656 | 944 | 42 place |
Most Goals in a season: | 28 place | 84 | 86 | 25 place |
Most Points in a season: | 49 place | 50 | 45 | 54 place |
Results - wins, draws, losses
Draws | ||
4:1 (1) 2:1 (1) 3:2 (1) | 1:1 (5) 2:2 (1) | 0:1 (3) 1:2 (1) 0:2 (1) 1:4 (1) 3:4 (1) 0:4 (1) 2:3 (1) |
Tweet