Stadium: Old Trafford (Manchester)
Season: 2025-26, 16 round, 2025-12-15 20:00
4:4
(2:1)
| 13' | ![]() | 1:0 | Amad Diallo |
| 40' | ![]() | 1:1 | Antoine Semenyo |
| 43' | ![]() | Diogo Dalot | |
| 43' | ![]() | Antoine Semenyo | |
| 45+4' | ![]() | 2:1 | Luke Shaw |
| 46' | ![]() | 2:2 | Adam Smith |
| 50' | ![]() | Luke Shaw | |
| 52' | ![]() | 2:3 | Marcus Tavernier |
| 76' | ![]() | Marcos Senesi | |
| 77' | ![]() | 3:3 | Bruno Fernandes |
| 79' | ![]() | Adam Smith | |
| 79' | ![]() | 4:3 | Matheus Cunha |
| 84' | ![]() | 4:4 | Eli Junior Kroupi |














































Tweet