Stadium: Turf Moor (Burnley), 21,475 audience (95% full)
Season: 2025-26, 5 round, 2025-09-20 15:00
1:1
(1:1)
2' | ![]() | 0:1 | Neco Williams |
16' | ![]() | Kyle Walker | |
20' | ![]() | 1:1 | Jaidon Anthony |
90+2' | ![]() | Chris Wood |
Stadium: Turf Moor (Burnley), 21,475 audience (95% full)
Season: 2025-26, 5 round, 2025-09-20 15:00
1:1
(1:1)
2' | ![]() | 0:1 | Neco Williams |
16' | ![]() | Kyle Walker | |
20' | ![]() | 1:1 | Jaidon Anthony |
90+2' | ![]() | Chris Wood |
Tweet