Stadium: Craven Cottage (London), 24,460 audience (95% full)
Season: 2023-24, 27 round, 2024-03-02 15:00
3:0
(2:0)
| 8' | ![]() | Carlos Baleba | |
| 21' | ![]() | 1:0 | Harry Wilson |
| 32' | ![]() | 2:0 | Rodrigo Muniz |
| 57' | ![]() | Pervis Estupiñán | |
| 89' | ![]() | Bobby Decordova-Reid | |
| 90+1' | ![]() | 3:0 | Adama Traoré |
Stadium: Craven Cottage (London), 24,460 audience (95% full)
Season: 2023-24, 27 round, 2024-03-02 15:00
3:0
(2:0)
| 8' | ![]() | Carlos Baleba | |
| 21' | ![]() | 1:0 | Harry Wilson |
| 32' | ![]() | 2:0 | Rodrigo Muniz |
| 57' | ![]() | Pervis Estupiñán | |
| 89' | ![]() | Bobby Decordova-Reid | |
| 90+1' | ![]() | 3:0 | Adama Traoré |
Tweet