Stadium: Craven Cottage (London), 26,113 audience (102% full)
Season: 2025-26, 5 round, 2025-09-20 20:00
3:1
(2:1)
20' | ![]() | 0:1 | Mikkel Damsgaard |
38' | ![]() | 1:1 | Alex Iwobi |
40' | ![]() | 2:1 | Harry Wilson |
43' | ![]() | Josh King | |
50' | ![]() | 3:1 | Ethan Pinnock |
53' | ![]() | Saša Lukić | |
69' | ![]() | Nathan Collins | |
81' | ![]() | Bernd Leno | |
90+3' | ![]() | Harrison Reed |
Tweet