Stadium: Emirates Stadium (London), 60,161 audience (100% full)
Season: 2025-26, 5 round, 2025-09-21 16:30
1:1
(0:1)
9' | ![]() | 0:1 | Erling Haaland |
36' | ![]() | Bernardo Silva | |
46' | ![]() | Jurriën Timber | |
77' | ![]() | Gianluigi Donnarumma | |
90+3' | ![]() | 1:1 | Gabriel Martinelli |
Stadium: Emirates Stadium (London), 60,161 audience (100% full)
Season: 2025-26, 5 round, 2025-09-21 16:30
1:1
(0:1)
9' | ![]() | 0:1 | Erling Haaland |
36' | ![]() | Bernardo Silva | |
46' | ![]() | Jurriën Timber | |
77' | ![]() | Gianluigi Donnarumma | |
90+3' | ![]() | 1:1 | Gabriel Martinelli |
Tweet