Stadium: Goodison Park (Liverpool)
Season: 2024-25, 35 round, 2025-05-03 15:00
2:2
(2:1)
26' | ![]() | 1:0 | Séamus Coleman |
28' | ![]() | Jake O'Brien | |
28' | ![]() | Liam Delap | |
33' | ![]() | Sam Morsy | |
35' | ![]() | 2:0 | Dwight McNeil |
41' | ![]() | 2:1 | Julio Enciso |
65' | ![]() | Carlos Alcaraz | |
65' | ![]() | Conor Chaplin | |
79' | ![]() | 2:2 | George Hirst |
80' | ![]() | Vitaliy Mykolenko | |
80' | ![]() | Nathan Patterson | |
81' | ![]() | George Hirst |
Tweet