Stadium: Griffin Park (London), 17,136 audience (139% full)
Season: 2024-25, 37 round, 2025-05-18 15:00
2:3
(2:1)
14' | ![]() | Kenny Tete | |
16' | ![]() | 0:1 | Raúl Jiménez |
22' | ![]() | 1:1 | Bryan Mbeumo |
37' | ![]() | Yoane Wissa | |
43' | ![]() | 2:1 | Yoane Wissa |
45+2' | ![]() | Sepp van den Berg | |
48' | ![]() | Christian Norgaard | |
52' | ![]() | Keane Lewis-Potter | |
66' | ![]() | Emile Smith Rowe | |
68' | ![]() | 2:2 | Tom Cairney |
70' | ![]() | 2:3 | Harry Wilson |
72' | ![]() | Joachim Andersen | |
90+8' | ![]() | Bernd Leno |
Tweet