Displaying the cities based on the number their population
Displaying the cities based on the number their population
# | City | Population |
1. | London | 8630000 |
2. | Birmingham | 1123000 |
3. | Leeds | 766399 |
4. | Sheffield | 563749 |
5. | Bradford | 522452 |
6. | Manchester | 520215 |
7. | Liverpool | 466415 |
8. | Bristol | 432500 |
9. | Cardiff | 346100 |
10. | Leicester | 337653 |
11. | Coventry | 337428 |
12. | Nottingham | 314268 |
13. | Newcastle | 289835 |
14. | Brighton and Hove | 273400 |
15. | Hull | 257710 |
16. | Southampton | 253651 |
17. | Wolverhampton | 252987 |
18. | Stoke | 249008 |
19. | Derbyshire | 248752 |
20. | Derby | 248700 |
21. | Northampton | 219495 |
22. | Luton | 210962 |
23. | Portsmouth | 209085 |
24. | Swindon | 184243 |
25. | Bournemouth | 183491 |
26. | Swansea | 179485 |
27. | Middlesbrough | 174700 |
28. | Sunderland | 174286 |
29. | Huddersfield | 162949 |
30. | Reading | 160825 |
31. | Oxford | 157997 |
32. | Blackpool | 142065 |
33. | Norwich | 140452 |
34. | Bolton | 139403 |
35. | Ipswich | 133384 |
36. | Preston | 114300 |
37. | Blackburn | 105085 |
38. | Oldham | 98609 |
39. | Wigan | 97000 |
40. | Watford | 90301 |
41. | Barnsley | 85905 |
42. | West Bromwich | 75405 |
43. | Carlisle | 75306 |
44. | Burnley | 73021 |
45. | Bury | 55856 |
46. | Accrington | 45600 |
47. | Cleethorpes | 39505 |
48. | Darwen | 31570 |
Tweet