Stadium: Old Trafford (Manchester), 73,475 audience (97% full)
Season: 2025-26, 1 round, 2025-08-17 16:30
0:1
(0:1)
13' | ![]() | 0:1 | Riccardo Calafiori |
42' | ![]() | Riccardo Calafiori | |
85' | ![]() | David Raya | |
85' | ![]() | Patrick Dorgu | |
90+1' | ![]() | Jurriën Timber | |
90+3' | ![]() | Myles Lewis-Skelly |
Stadium: Old Trafford (Manchester), 73,475 audience (97% full)
Season: 2025-26, 1 round, 2025-08-17 16:30
0:1
(0:1)
13' | ![]() | 0:1 | Riccardo Calafiori |
42' | ![]() | Riccardo Calafiori | |
85' | ![]() | David Raya | |
85' | ![]() | Patrick Dorgu | |
90+1' | ![]() | Jurriën Timber | |
90+3' | ![]() | Myles Lewis-Skelly |
Tweet