Stadium: Goodison Park (Liverpool), 51,759 audience (129% full)
Season: 2025-26, 2 round, 2025-08-24 14:00
2:0
(1:0)
23' | ![]() | 1:0 | Iliman Ndiaye |
28' | ![]() | Maxim De Cuyper | |
39' | ![]() | Tim Iroegbunam | |
40' | ![]() | Mats Wieffer | |
52' | ![]() | 2:0 | James Garner |
63' | ![]() | James Garner | |
89' | ![]() | Kiernan Dewsbury-Hall | |
90+1' | ![]() | Ferdi Kadıoğlu | |
90+5' | ![]() | Séamus Coleman |
Tweet