Stadium: Falmer Stadium (Brighton and Hove), 31,478 audience (102% full)
Season: 2025-26, 1 round, 2025-08-16 16:00
1:1
(0:0)
31' | ![]() | Calvin Bassey | |
55' | ![]() | 1:0 | Matt O'Riley |
60' | ![]() | Kaoru Mitoma | |
73' | ![]() | Ferdi Kadıoğlu | |
78' | ![]() | Diego Gómez | |
90+3' | ![]() | Tom Cairney | |
90+7' | ![]() | 1:1 | Rodrigo Muniz |
90+8' | ![]() | Rodrigo Muniz |
Tweet