Stadium: Griffin Park (London), 16,838 audience (137% full)
Season: 2025-26, 2 round, 2025-08-23 15:00
1:0
(1:0)
12' | ![]() | 1:0 | Dango Ouattara |
55' | ![]() | Caoimhin Kelleher | |
57' | ![]() | Amadou Onana | |
84' | ![]() | Lamare Bogarde |
Stadium: Griffin Park (London), 16,838 audience (137% full)
Season: 2025-26, 2 round, 2025-08-23 15:00
1:0
(1:0)
12' | ![]() | 1:0 | Dango Ouattara |
55' | ![]() | Caoimhin Kelleher | |
57' | ![]() | Amadou Onana | |
84' | ![]() | Lamare Bogarde |
Tweet